
|
|
|
My Friends |
on SOTW | ||||||||||||
![]() | aina | Japan | >> 11 friends | |||||||||
| Amelia | Great Britain | >> 9 friends | ||||||||||
![]() | ANDRE | Togo | >> 3 friends | |||||||||
![]() | Apolline | France | >> 94 friends | |||||||||
![]() | Carolina | Brazil | >> 3 friends | |||||||||
![]() | Chloé | France | >> 22 friends | |||||||||
| Cristina | Canada | >> 5 friends | ||||||||||
| Elizabeth | Singapore | >> 2 friends | ||||||||||
![]() | Elyanore | France | >> 40 friends | |||||||||
| Ericka | Alaska (USA) | >> 6 friends | ||||||||||
| Esther | Spain | >> 14 friends | ||||||||||
| Harper | USA | >> 1 friend | ||||||||||
![]() | Ilyana | USA | >> 11 friends | |||||||||
![]() | Jacinta | USA | >> 6 friends | |||||||||
| Jan | Switzerland | >> 4 friends | ||||||||||
![]() | Jeanne | France | >> 3 friends | |||||||||
| Katie | Great Britain | >> 4 friends | ||||||||||
![]() | Linnéa | Canada | >> 10 friends | |||||||||
| Lisa | France | >> 46 friends | ||||||||||
| Loach | Denmark | >> 2 friends | ||||||||||
| Louisa | France | >> 3 friends | ||||||||||
| Manon | France | >> 1 friend | ||||||||||
![]() | Mok | Korea | >> 5 friends | |||||||||
| Naomie | France | >> 2 friends | ||||||||||
![]() | Nellya | France | >> 5 friends | |||||||||
![]() | Olivia | Finland | >> 27 friends | |||||||||
| Pauline | France | >> 2 friends | ||||||||||
![]() | Rhian | USA | >> 32 friends | |||||||||
![]() | Simon | Belgium | >> 23 friends | |||||||||
![]() | Sofia | Great Britain | >> 13 friends | |||||||||
![]() | Suraj | India | >> 2 friends | |||||||||
![]() | Taïs | France | >> 1 friend | |||||||||
| Winner | Togo | >> 74 friends | ||||||||||
| Xichen | China | >> 4 friends | ||||||||||
![]() | Yasira | France | >> 12 friends | |||||||||
| Yohan | Belgium | >> 2 friends | ||||||||||
