![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() |
![]() ![]() |
|
|
|
![]() India | ISO 3166 codes | Car's | currency | ||||||||||
EDM code | ITU code | FIPS code | ISO 3c | ISO 2c | ISO Internet | ISO Nb | license plate | Olympic code | ISO 3c code | ISO Nb code | Phone prefix | GMT time | |
IND | IND | IN | IND | IN | .in | 356 | IND | IND | INR | 356 | 91 | +5:30 |
EDM code : Etudiants Du Monde / Students of the World. ITU code : International Communication Union. FIPS code (FIPS 10-4) : intended for general use throughout the US Government. ISO codes : International Organization for Standardization. |
![]() | ![]() | Area : | 3 291 000 Km2 | |
![]() | ![]() | Water : | 9.5 % | |
![]() | ![]() | Lands under cultivation : | 57 % | |
![]() | ![]() | Wild pasture lands : | 4 % | |
![]() | ![]() | Forests : | 19 % |
Min. Height : 0 m (Indian Ocean) | |
![]() | Max. Height : 8598 m (Kanchenjunga) |
![]() | ![]() | _ | ![]() | ![]() | _ | ![]() | ![]() | _ | ![]() | ![]() | _ | ![]() | ![]() | _ | ![]() | ![]() | _ | ![]() | ![]() | _ | ![]() | ![]() | _ | ![]() | ![]() | _ | ![]() | ![]() | _ | ![]() | ![]() | _ | ![]() | ![]() | _ |
![]() 2002 | ![]() 2005 | Population (2005) : | 1 095 161 000 people |
![]() | ![]() |
| Density : | 333 people / Km2 | ||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() ![]() | Fertility rate : | |||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | Life expectancy : | 63 years | ||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | 29 % |
Main cities : | |||
![]() | Mumbai (Bombay) (aggl.) | ||
![]() | Mumbai (city) | ||
![]() | New Delhi (capital) (aggl.) | ||
![]() | Delhi | ||
![]() | Calcutta (aggl.) | ||
![]() | Calcutta (city) | ||
![]() | Madras (aggl=6.6 M) | ||
![]() | Haidarabad (aggl=6.7 M) | ||
![]() | Ahmadabad (aggl=4.2 M) | ||
![]() | Bangalore (aggl=5.5 M) | ||
![]() | Kanpur |
![]() |
MAIN NATURAL RESOURCES (world rank 2002) :
| |||
![]() |
OTHER RESOURCES & PRODUCTS (world rank 1999) :
| |||
![]() |
SERVICES :
| |||
![]() |
RECORDS :
|
Home | About us | Penpals for students | Countries of the World | Schools of the World | Games | Blogs | Clubs | Forums | Links |