|
|
|
|
Togo | ISO 3166 codes | Car's | currency | ||||||||||
EDM code | ITU code | FIPS code | ISO 3c | ISO 2c | ISO Internet | ISO Nb | license plate | Olympic code | ISO 3c code | ISO Nb code | Phone prefix | GMT time | |
TOG | TGO | TO | TGO | TG | .tg | 768 | TG | TOG | XOF | 952 | 228 | +0 |
EDM code : Etudiants Du Monde / Students of the World. ITU code : International Communication Union. FIPS code (FIPS 10-4) : intended for general use throughout the US Government. ISO codes : International Organization for Standardization. |
Area : | 56 785 Km2 | |||
Water : | 4.2 % | |||
Lands under cultivation : | 45 % | |||
Wild pasture lands : | 4 % | |||
Forests : | 23 % |
Min. Height : 0 m (Atlantic Ocean) | |
Max. Height : 984 m (Mt Agou) |
_ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | ||||||||||||||||||||||||
2002 | 2005 | Population (2005) : | 6 143 000 people |
Density : | 108 people / Km2 | ||||||||||||||||
Fertility rate : | |||||||||||||||||
Life expectancy : | 55 years | ||||||||||||||||
36 % |
Main cities : | |||
380 000 people | Lomé (capital) | ||
52 000 people | Sokode | ||
35 000 people | Kara | ||
30 000 people | Kpalime | ||
30 000 people | Atakpame | ||
22 000 people | Bassar | ||
22 000 people | Dapaong | ||
20 500 people | Tsevie |
MAIN NATURAL RESOURCES (world rank 2003) :
|
Home | About us | Penpals for students | Countries of the World | Schools of the World | Games | Blogs | Clubs | Forums | Links |