|
|
|
|
Spain | ISO 3166 codes | Car's | currency | ||||||||||
EDM code | ITU code | FIPS code | ISO 3c | ISO 2c | ISO Internet | ISO Nb | license plate | Olympic code | ISO 3c code | ISO Nb code | Phone prefix | GMT time | |
ESP | E | SP | ESP | ES | .es | 724 | E | ESP | EUR | 978 | 34-9 | +1 |
EDM code : Etudiants Du Monde / Students of the World. ITU code : International Communication Union. FIPS code (FIPS 10-4) : intended for general use throughout the US Government. ISO codes : International Organization for Standardization. |
Area : | 507 000 Km2 | |||
Water : | 1 % | |||
Lands under cultivation : | 39 % | |||
Wild pasture lands : | 21 % | |||
Forests : | 29 % |
Min. Height : 0 m (Atlantic Ocean) | |
Max. Height : 3478 m (Mulhacen) or 3718 m (Pico de Teide, Canaries) |
_ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | ||||||||||||||||||||||||
2002 | 2005 | Population (2005) : | 43 382 000 people |
Density : | 86 people / Km2 | ||||||||||||||
Fertility rate : | |||||||||||||||
Life expectancy : | 80 years | ||||||||||||||
77 % |
Main cities : | |||
4 000 000 people | Madrid (aggl.) | ||
3 400 000 people | Madrid (capital) | ||
1 500 000 people | Barcelona | ||
740 000 people | Valencia | ||
700 000 people | Seville | ||
600 000 people | Saragossa | ||
528 000 people | Malaga | ||
358 000 people | Bilbao | ||
352 000 people | Las Palmas | ||
350 000 people | Murcia | ||
320 000 people | Palma de Majorca | ||
241 000 people | Grenada |
CONSUMPTION (individual / year) (world rank 1997) :
| ||||
MAIN NATURAL RESOURCES (world rank 2002) :
| ||||
OTHER RESOURCES & PRODUCTS (world rank 2003) :
| ||||
SERVICES (world rank 2000) :
| ||||
RECORDS :
|
Home | About us | Penpals for students | Countries of the World | Schools of the World | Games | Blogs | Clubs | Forums | Links |