|
|
|
|
Switzerland | ISO 3166 codes | Car's | currency | ||||||||||
EDM code | ITU code | FIPS code | ISO 3c | ISO 2c | ISO Internet | ISO Nb | license plate | Olympic code | ISO 3c code | ISO Nb code | Phone prefix | GMT time | |
SUI | SUI | SZ | CHE | CH | .ch | 756 | CH | SUI | CHF | 756 | 41 | +1 |
EDM code : Etudiants Du Monde / Students of the World. ITU code : International Communication Union. FIPS code (FIPS 10-4) : intended for general use throughout the US Government. ISO codes : International Organization for Standardization. |
Area : | 41 290 Km2 | |||
Water : | 3.7 % | |||
Lands under cultivation : | 12 % | |||
Wild pasture lands : | 28 % | |||
Forests : | 31 % |
Min. Height : 193 m (Lac Majeur) | |
Max. Height : 4634 m (Pointe Dufour) |
_ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | ||||||||||||||||||||||||
2002 | 2005 | Population (2005) : | 7 441 000 people |
Density : | 180 people / Km2 | |||||||||||||||||||||||
Fertility rate : | ||||||||||||||||||||||||
Life expectancy : | 81 years | |||||||||||||||||||||||
68 % |
Main cities : | |||
350 000 people | Zurich (aggl=950 000) | ||
128 000 people | Bern (capital) (aggl=320 000) | ||
176 000 people | Geneva (aggl=460 000) | ||
172 000 people | Basle (or Basel) (aggl=405 000) | ||
122 000 people | Lausanne (aggl=290 000) | ||
88 000 people | Winterthur | ||
71 000 people | Neuchatel | ||
70 000 people | St-Gall | ||
58 000 people | Lucerne (aggl=180 000) | ||
50 000 people | Bienne |
CONSUMPTION = individual/year (world rank 1997) :
| |||
MAIN NATURAL RESOURCES :
| |||
OTHER RESOURCES & PRODUCTS (world rank 2003) :
| |||
SERVICES (world rank 2000) :
| |||
RECORDS :
|
Home | About us | Penpals for students | Countries of the World | Schools of the World | Games | Blogs | Clubs | Forums | Links |