|
|
|
|
Great Britain | ISO 3166 codes | Car's | currency | ||||||||||
EDM code | ITU code | FIPS code | ISO 3c | ISO 2c | ISO Internet | ISO Nb | license plate | Olympic code | ISO 3c code | ISO Nb code | Phone prefix | GMT time | |
GBR | G | UK | GBR | GB | .uk | 826 | GB | GBR | GBP | 826 | 44 | +0 |
EDM code : Etudiants Du Monde / Students of the World. ITU code : International Communication Union. FIPS code (FIPS 10-4) : intended for general use throughout the US Government. ISO codes : International Organization for Standardization. |
Area : | 244 800 Km2 | |||
Water : | 1.3 % | |||
Lands under cultivation : | 25 % | |||
Wild pasture lands : | 46 % | |||
Forests : | 12 % |
Min. Height : -4 m (Fenland) | |
Max. Height : 1344 m (Ben Nevis) |
_ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | ||||||||||||||||||||||||
2002 | 2005 | Population (2005) : | 60 154 000 people |
Density : | 246 people / Km2 | ||||||||||||||||||||||||||||||
Fertility rate : | |||||||||||||||||||||||||||||||
Life expectancy : | 79 years | ||||||||||||||||||||||||||||||
89 % |
Main cities : | |||
11 800 000 people | London (aggl.) | ||
7 300 000 people | London (capital) | ||
1 000 000 people | Birmingham | ||
728 000 people | Leeds | ||
612 000 people | Glasgow | ||
530 000 people | Sheffield | ||
483 000 people | Bradford | ||
464 000 people | Liverpool | ||
450 000 people | Edimburg | ||
428 000 people | Manchester | ||
400 000 people | Bristol | ||
390 000 people | Kirklees | ||
318 000 people | Cardiff |
CONSUMPTION (individual / year) (world rank 1997) :
| ||||
MAIN NATURAL RESOURCES (world rank 2002) :
| ||||
OTHER RESOURCES & PRODUCTS (world rank 1997) :
| ||||
RECORDS :
|
Home | About us | Penpals for students | Countries of the World | Schools of the World | Games | Blogs | Clubs | Forums | Links |