|
|
|
|
Philippines | ISO 3166 codes | Car's | currency | ||||||||||
EDM code | ITU code | FIPS code | ISO 3c | ISO 2c | ISO Internet | ISO Nb | license plate | Olympic code | ISO 3c code | ISO Nb code | Phone prefix | GMT time | |
PHL | PHL | RP | PHL | PH | .ph | 608 | RP | PHI | PHP | 608 | 63 | +8 |
EDM code : Etudiants Du Monde / Students of the World. ITU code : International Communication Union. FIPS code (FIPS 10-4) : intended for general use throughout the US Government. ISO codes : International Organization for Standardization. |
Area : | 300 000 Km2 | |||
Water : | 0.6 % | |||
Lands under cultivation : | 31 % | |||
Wild pasture lands : | 4 % | |||
Forests : | 19 % |
Min. Height : 0 m (Philippines Sea) | |
Max. Height : 2955 m (Mt Apo) |
_ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | ||||||||||||||||||||||||
2002 | 2005 | Population (2005) : | 83 078 000 people |
Density : | 277 people / Km2 | |||||||||||||||||||||||||||||||||
Fertility rate : | ||||||||||||||||||||||||||||||||||
Life expectancy : | 71 years | |||||||||||||||||||||||||||||||||
62 % |
Main cities : | |||
14 000 000 people | Manila (aggl.) | ||
1 750 000 people | Manila (capital) | ||
2 100 000 people | Quezon City | ||
1 000 000 people | Davao | ||
680 000 people | Cebu | ||
340 000 people | Iloilo |
MAIN NATURAL RESOURCES (world rank 2002) :
| |||
OTHER RESOURCES & PRODUCTS :
| |||
SERVICES :
|
Home | About us | Penpals for students | Countries of the World | Schools of the World | Games | Blogs | Clubs | Forums | Links |