![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() |
![]() ![]() |
|
|
|
![]() Norway | ISO 3166 codes | Car's | currency | ||||||||||
EDM code | ITU code | FIPS code | ISO 3c | ISO 2c | ISO Internet | ISO Nb | license plate | Olympic code | ISO 3c code | ISO Nb code | Phone prefix | GMT time | |
NOR | NOR | NO | NOR | NO | .no | 578 | N | NOR | NOK | 578 | 47 | +1 |
EDM code : Etudiants Du Monde / Students of the World. ITU code : International Communication Union. FIPS code (FIPS 10-4) : intended for general use throughout the US Government. ISO codes : International Organization for Standardization. |
![]() | ![]() | Area : | 324 220 Km2 | |
![]() | ![]() | Water : | 5 % | |
![]() | ![]() | Lands under cultivation : | 3 % | |
![]() | ![]() | Forests : | 29 % |
Min. Height : 0 m (Norvegian Sea) | |
![]() | Max. Height : 2469 m (Galdhopiggen) |
![]() | ![]() | _ | ![]() | ![]() | _ | ![]() | ![]() | _ | ![]() | ![]() | _ | ![]() | ![]() | _ | ![]() | ![]() | _ | ![]() | ![]() | _ | ![]() | ![]() | _ | ![]() | ![]() | _ | ![]() | ![]() | _ | ![]() | ![]() | _ | ![]() | ![]() | _ |
![]() -5° | ![]() -4° | ![]() -2° | |||||||||||||||||||||||||||||||||
![]() 2002 | ![]() 2005 | Population (2005) : | 4 605 000 people |
![]() | ![]() |
| Density : | 14 people / Km2 | ||||
![]() | ![]() | ![]() ![]() | Fertility rate : | |||||
![]() | ![]() | ![]() | Life expectancy : | 80 years | ||||
![]() | ![]() | ![]() | 80 % |
Main cities : | |||
![]() | Oslo (capital) | ||
![]() | Bergen | ||
![]() | Trondheim | ||
![]() | Stavanger | ||
![]() | Baerum | ||
![]() | Kristiansand | ||
![]() | Fredrikstad | ||
![]() | Tromso | ||
![]() | Drammen | ||
![]() | Sandnes | ||
![]() | Skien | ||
![]() | Narvik |
![]() |
CONSUMPTION = individual/year (world rank 1997) :
| |||
![]() |
MAIN NATURAL RESOURCES (world rank 2002) :
| |||
![]() |
RECORDS :
|
Home | About us | Penpals for students | Countries of the World | Schools of the World | Games | Blogs | Clubs | Forums | Links |