|
|
|
|
Morocco | ISO 3166 codes | Car's | currency | ||||||||||
EDM code | ITU code | FIPS code | ISO 3c | ISO 2c | ISO Internet | ISO Nb | license plate | Olympic code | ISO 3c code | ISO Nb code | Phone prefix | GMT time | |
MAR | MRC | MO | MAR | MA | .ma | 504 | MA | MAR | MAD | 504 | 212 | +0 |
EDM code : Etudiants Du Monde / Students of the World. ITU code : International Communication Union. FIPS code (FIPS 10-4) : intended for general use throughout the US Government. ISO codes : International Organization for Standardization. |
Area : | 446 550 Km2 | |||
Water : | 0.06 % | |||
Lands under cultivation : | 22 % | |||
Wild pasture lands : | 47 % | |||
Forests : | 7 % |
Min. Height : -55 m (Sebkha Tah) | |
Max. Height : 4165 m (Jebel Toubkal) |
_ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | ||||||||||||||||||||||||
2002 | 2005 | Population (2005) : | 30 850 000 people |
Density : | 69 people / Km2 | ||||||||||||
Fertility rate : | |||||||||||||
Life expectancy : | 70 years | ||||||||||||
58 % |
Main cities : | |||
3 000 000 people | Casablanca | ||
1 400 000 people | Rabat (capital) | ||
780 000 people | Fes | ||
750 000 people | Marrakech | ||
680 000 people | Oujda | ||
550 000 people | Agadir | ||
530 000 people | Meknes | ||
530 000 people | Tangier | ||
450 000 people | El Qenitra | ||
390 000 people | Beni Mellal | ||
380 000 people | Safi |
CONSUMPTION (individual / year) (world rank 1997) :
| ||||
MAIN NATURAL RESOURCES (world rank 2002) :
| ||||
SERVICES :
| ||||
RECORDS :
|
Home | About us | Penpals for students | Countries of the World | Schools of the World | Games | Blogs | Clubs | Forums | Links |