
Morocco - Population
Nationality : Moroccan
Main language(s) : Arabic, Berber (33%)
 2002 |  2005 | Population (2005) : | 30 850 000 people |
2002 | 2005 |
 |  | | | | Density : | 69 people / Km2 |
 |  | |   | | Fertility rate : | 2.52 children / woman |
 |  | |  | | Life expectancy : | 70 years |
 |  | |  | | Urban population : | 58 % |
|
| Main cities : |
| 3 000 000 people | | Casablanca |
| 1 400 000 people | | Rabat (capital) |
| 780 000 people | | Fes |
| 750 000 people | | Marrakech |
| 680 000 people | | Oujda |
| 550 000 people | | Agadir |
| 530 000 people | | Meknes |
| 530 000 people | | Tangier |
| 450 000 people | | El Qenitra |
| 390 000 people | | Beni Mellal |
| 380 000 people | | Safi |
Students of the World => Countries of the World
=> Morocco
Source of information : Le Quid - Atlas Economique Mondial 2007 du Nouvel Observateur - Maps & flags : CIA's World Fact Book
Countries of the World - (c) Students of the World / Etudiants du Monde - www.StudentsoftheWorld.info
Since 2001, December 6