![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() |
![]() ![]() |
|
|
|
![]() Greece | ISO 3166 codes | Car's | currency | ||||||||||
EDM code | ITU code | FIPS code | ISO 3c | ISO 2c | ISO Internet | ISO Nb | license plate | Olympic code | ISO 3c code | ISO Nb code | Phone prefix | GMT time | |
GRE | GRC | GR | GRC | GR | .gr | 300 | GR | GRE | EUR | 978 | 30 | +2 |
EDM code : Etudiants Du Monde / Students of the World. ITU code : International Communication Union. FIPS code (FIPS 10-4) : intended for general use throughout the US Government. ISO codes : International Organization for Standardization. |
![]() | ![]() | Area : | 132 000 Km2 | |
![]() | ![]() | Water : | 0.86 % | |
![]() | ![]() | Lands under cultivation : | 27 % | |
![]() | ![]() | Wild pasture lands : | 41 % | |
![]() | ![]() | Forests : | 28 % |
Min. Height : 0 m (Mediterranean Sea) | |
![]() | Max. Height : 2904 m (Mt Olympus) |
![]() | ![]() | _ | ![]() | ![]() | _ | ![]() | ![]() | _ | ![]() | ![]() | _ | ![]() | ![]() | _ | ![]() | ![]() | _ | ![]() | ![]() | _ | ![]() | ![]() | _ | ![]() | ![]() | _ | ![]() | ![]() | _ | ![]() | ![]() | _ | ![]() | ![]() | _ |
![]() 2002 | ![]() 2005 | Population (2005) : | 11 081 000 people |
![]() | ![]() |
| Density : | 84 people / Km2 | |||||||||||
![]() | ![]() | ![]() ![]() | Fertility rate : | ||||||||||||
![]() | ![]() | ![]() | Life expectancy : | 79 years | |||||||||||
![]() | ![]() | ![]() | 61 % |
Main cities : | |||
![]() | Athens (aggl.) | ||
![]() | Athens (capital) | ||
![]() | Thessalonica | ||
![]() | Le Piree | ||
![]() | Patras | ||
![]() | Heraklion | ||
![]() | Larissa | ||
![]() | Volos | ||
![]() | Kavala |
![]() |
CONSUMPTION (individual / year) (world rank 1997) :
| |||
![]() |
MAIN NATURAL RESOURCES (world rank 2002) :
| |||
![]() |
OTHER RESOURCES & PRODUCTS (world rank 2003) :
| |||
![]() |
SERVICES :
|
Home | About us | Penpals for students | Countries of the World | Schools of the World | Games | Blogs | Clubs | Forums | Links |