![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() ![]() |
|
|
|
![]() Venezuela | ISO 3166 codes | Car's | currency | ||||||||||
EDM code | ITU code | FIPS code | ISO 3c | ISO 2c | ISO Internet | ISO Nb | license plate | Olympic code | ISO 3c code | ISO Nb code | Phone prefix | GMT time | |
VEN | VEN | VE | VEN | VE | .ve | 862 | YV | VEN | VEB | 862 | 58 | -4 |
EDM code : Etudiants Du Monde / Students of the World. ITU code : International Communication Union. FIPS code (FIPS 10-4) : intended for general use throughout the US Government. ISO codes : International Organization for Standardization. |
![]() | ![]() | Area : | 912 050 Km2 | |
![]() | ![]() | Water : | 3.3 % | |
![]() | ![]() | Lands under cultivation : | 5 % | |
![]() | ![]() | Wild pasture lands : | 18 % | |
![]() | ![]() | Forests : | 54 % |
Min. Height : 0 m (Caribbean Sea) | |
![]() | Max. Height : 5007 m (Pico Bolivar) |
![]() | ![]() | _ | ![]() | ![]() | _ | ![]() | ![]() | _ | ![]() | ![]() | _ | ![]() | ![]() | _ | ![]() | ![]() | _ | ![]() | ![]() | _ | ![]() | ![]() | _ | ![]() | ![]() | _ | ![]() | ![]() | _ | ![]() | ![]() | _ | ![]() | ![]() | _ |
![]() 2002 | ![]() 2005 | Population (2005) : | 26 584 000 people |
![]() | ![]() |
| Density : | 29 people / Km2 | |||||
![]() | ![]() | ![]() ![]() | Fertility rate : | ||||||
![]() | ![]() | ![]() | Life expectancy : | 74 years | |||||
![]() | ![]() | ![]() | 88 % |
Main cities : | |||
![]() | Caracas (capital) (aggl=4 M) | ||
![]() | Maracaibo | ||
![]() | Valencia | ||
![]() | Barquisimeto | ||
![]() | Ciudad Guayana | ||
![]() | Maracay | ||
![]() | Municipio Vargas | ||
![]() | Barcelona | ||
![]() | Ciudad Bolivar | ||
![]() | San Cristobal | ||
![]() | Puerto La Cruz |
![]() |
CONSUMPTION = individual/year (world rank 1997) :
| |||
![]() |
MAIN NATURAL RESOURCES (world rank 2002) :
| |||
![]() |
RECORDS :
|
Home | About us | Penpals for students | Countries of the World | Schools of the World | Games | Blogs | Clubs | Forums | Links |