![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() |
![]() ![]() |
|
|
|
![]() Thailand | ISO 3166 codes | Car's | currency | ||||||||||
EDM code | ITU code | FIPS code | ISO 3c | ISO 2c | ISO Internet | ISO Nb | license plate | Olympic code | ISO 3c code | ISO Nb code | Phone prefix | GMT time | |
THA | THA | TH | THA | TH | .th | 764 | T | THA | THB | 764 | 66 | +7 |
EDM code : Etudiants Du Monde / Students of the World. ITU code : International Communication Union. FIPS code (FIPS 10-4) : intended for general use throughout the US Government. ISO codes : International Organization for Standardization. |
![]() | ![]() | Area : | 513 120 Km2 | |
![]() | ![]() | Water : | 0.43 % | |
![]() | ![]() | Lands under cultivation : | 40 % | |
![]() | ![]() | Wild pasture lands : | 2 % | |
![]() | ![]() | Forests : | 29 % |
Min. Height : 0 m (Gulf of Thailand) | |
![]() | Max. Height : 2576 m (Doi Inthanon) |
![]() | ![]() | _ | ![]() | ![]() | _ | ![]() | ![]() | _ | ![]() | ![]() | _ | ![]() | ![]() | _ | ![]() | ![]() | _ | ![]() | ![]() | _ | ![]() | ![]() | _ | ![]() | ![]() | _ | ![]() | ![]() | _ | ![]() | ![]() | _ | ![]() | ![]() | _ |
![]() 2002 | ![]() 2005 | Population (2005) : | 64 248 000 people |
![]() | ![]() |
| Density : | 125 people / Km2 | |||||||||||||||
![]() | ![]() | ![]() ![]() | Fertility rate : | ||||||||||||||||
![]() | ![]() | ![]() | Life expectancy : | 71 years | |||||||||||||||
![]() | ![]() | ![]() | 32 % |
Main cities : | |||
![]() | Bangkok (capital) | ||
![]() | Nakhon Ratchasima | ||
![]() | Ubon Ratchathani | ||
![]() | Khon Kaen | ||
![]() | Chiang Mai | ||
![]() | Nakhon Si Thammarat | ||
![]() | Buri Ram | ||
![]() | Udon Thani | ||
![]() | Si Sa Ket | ||
![]() | Surin |
![]() |
MAIN NATURAL RESOURCES (world rank 2002) :
| |||
![]() |
SERVICES :
| |||
![]() |
RECORDS :
|
Home | About us | Penpals for students | Countries of the World | Schools of the World | Games | Blogs | Clubs | Forums | Links |