|
|
|
|
Thailand | ISO 3166 codes | Car's | currency | ||||||||||
EDM code | ITU code | FIPS code | ISO 3c | ISO 2c | ISO Internet | ISO Nb | license plate | Olympic code | ISO 3c code | ISO Nb code | Phone prefix | GMT time | |
THA | THA | TH | THA | TH | .th | 764 | T | THA | THB | 764 | 66 | +7 |
EDM code : Etudiants Du Monde / Students of the World. ITU code : International Communication Union. FIPS code (FIPS 10-4) : intended for general use throughout the US Government. ISO codes : International Organization for Standardization. |
Area : | 513 120 Km2 | |||
Water : | 0.43 % | |||
Lands under cultivation : | 40 % | |||
Wild pasture lands : | 2 % | |||
Forests : | 29 % |
Min. Height : 0 m (Gulf of Thailand) | |
Max. Height : 2576 m (Doi Inthanon) |
_ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | ||||||||||||||||||||||||
2002 | 2005 | Population (2005) : | 64 248 000 people |
Density : | 125 people / Km2 | ||||||||||||||||||
Fertility rate : | |||||||||||||||||||
Life expectancy : | 71 years | ||||||||||||||||||
32 % |
Main cities : | |||
5 700 000 people | Bangkok (capital) | ||
2 500 000 people | Nakhon Ratchasima | ||
1 750 000 people | Ubon Ratchathani | ||
1 700 000 people | Khon Kaen | ||
1 600 000 people | Chiang Mai | ||
1 520 000 people | Nakhon Si Thammarat | ||
1 500 000 people | Buri Ram | ||
1 500 000 people | Udon Thani | ||
1 420 000 people | Si Sa Ket | ||
1 380 000 people | Surin |
MAIN NATURAL RESOURCES (world rank 2002) :
| ||||
SERVICES :
| ||||
RECORDS :
|
Home | About us | Penpals for students | Countries of the World | Schools of the World | Games | Blogs | Clubs | Forums | Links |