![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() |
![]() ![]() |
|
|
![]() Nigeria | ISO 3166 codes | Car's | currency | ||||||||||
EDM code | ITU code | FIPS code | ISO 3c | ISO 2c | ISO Internet | ISO Nb | license plate | Olympic code | ISO 3c code | ISO Nb code | Phone prefix | GMT time | |
NIG | NIG | NG | NGA | NG | .ne | 562 | WAN | NGR | NGN | 566 | 234 | +1 |
EDM code : Etudiants Du Monde / Students of the World. ITU code : International Communication Union. FIPS code (FIPS 10-4) : intended for general use throughout the US Government. ISO codes : International Organization for Standardization. |
![]() | ![]() | Area : | 924 000 Km2 | |
![]() | ![]() | Water : | 1.4 % | |
![]() | ![]() | Lands under cultivation : | 36 % | |
![]() | ![]() | Wild pasture lands : | 44 % | |
![]() | ![]() | Forests : | 15 % |
Min. Height : 0 m (Atlantic Ocean) | |
![]() | Max. Height : 2419 m (Chappal Waddi) |
![]() 2002 | ![]() 2005 | Population (2005) : | 131 540 000 people |
![]() | ![]() |
| Density : | 142 people / Km2 | |||||||||||||||||
![]() | ![]() | ![]() ![]() | Fertility rate : | ||||||||||||||||||
![]() | ![]() | ![]() | Life expectancy : | 44 years | |||||||||||||||||
![]() | ![]() | ![]() | 47 % |
Main cities : | |||
![]() | Abuja (capital) | ||
![]() | Lagos | ||
![]() | Ibadan | ||
![]() | Ogbomosho | ||
![]() | Kano | ||
![]() | Oshogbo | ||
![]() | Ilorin | ||
![]() | Abeokuta | ||
![]() | Port Harcourt |
![]() |
MAIN NATURAL RESOURCES (world rank 2002) :
|
Home | About us | Penpals for students | Countries of the World | Schools of the World | Games | Blogs | Clubs | Forums | Links |