|
|
|
|
Mexico | ISO 3166 codes | Car's | currency | ||||||||||
EDM code | ITU code | FIPS code | ISO 3c | ISO 2c | ISO Internet | ISO Nb | license plate | Olympic code | ISO 3c code | ISO Nb code | Phone prefix | GMT time | |
MEX | MEX | MX | MEX | MX | .mx | 484 | MEX | MEX | MXN | 484 | 52 | -6 |
EDM code : Etudiants Du Monde / Students of the World. ITU code : International Communication Union. FIPS code (FIPS 10-4) : intended for general use throughout the US Government. ISO codes : International Organization for Standardization. |
Area : | 1 960 000 Km2 | |||
Water : | 2.5 % | |||
Lands under cultivation : | 13 % | |||
Wild pasture lands : | 39 % | |||
Forests : | 28 % |
Min. Height : -10 m (Laguna Sallada) | |
Max. Height : 5700 m (Pico de Orizaba) |
_ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | ||||||||||||||||||||||||
2002 | 2005 | Population (2005) : | 105 311 000 people |
Density : | 54 people / Km2 | |||||||||||
Fertility rate : | ||||||||||||
Life expectancy : | 75 years | |||||||||||
76 % |
Main cities : | |||
19 500 000 people | Mexico (aggl.) | ||
9 000 000 people | Mexico (capital) | ||
1 650 000 people | Guadalajara (aggl=3.5 M) | ||
1 100 000 people | Monterrey (aggl=3 M) | ||
1 100 000 people | Puebla (aggl=1.5 M) | ||
900 000 people | Leon (aggl=1.2 M) | ||
810 000 people | Torreon | ||
800 000 people | Ciudad Juarez | ||
750 000 people | Tijuana | ||
650 000 people | Aguascalientes | ||
600 000 people | Mexicali | ||
600 000 people | Culiacan | ||
600 000 people | Acapulco | ||
560 000 people | Merida |
CONSUMPTION (individual / year) (world rank 1997) :
| ||||
MAIN NATURAL RESOURCES (world rank 2002) :
| ||||
RECORDS :
|
Home | About us | Penpals for students | Countries of the World | Schools of the World | Games | Blogs | Clubs | Forums | Links |