![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() |
![]() ![]() |
|
|
![]() Kazakhstan | ISO 3166 codes | Car's | currency | ||||||||||
EDM code | ITU code | FIPS code | ISO 3c | ISO 2c | ISO Internet | ISO Nb | license plate | Olympic code | ISO 3c code | ISO Nb code | Phone prefix | GMT time | |
KAZ | KAZ | KZ | KAZ | KZ | .kz | 398 | KZ | KAZ | KZT | 398 | 7 | +6 |
EDM code : Etudiants Du Monde / Students of the World. ITU code : International Communication Union. FIPS code (FIPS 10-4) : intended for general use throughout the US Government. ISO codes : International Organization for Standardization. |
![]() | ![]() | Area : | 2 720 000 Km2 | |
![]() | ![]() | Water : | 1.75 % | |
![]() | ![]() | Lands under cultivation : | 23 % | |
![]() | ![]() | Wild pasture lands : | 57 % | |
![]() | ![]() | Forests : | 5 % |
Min. Height : -132 m (Aktau) | |
![]() | Max. Height : 6995 m (Khan Tangiri) |
![]() 2002 | ![]() 2005 | Population (2005) : | 15 079 000 people |
![]() | ![]() |
| Density : | 5.5 people / Km2 | |||
![]() | ![]() | ![]() ![]() | Fertility rate : | ||||
![]() | ![]() | ![]() | Life expectancy : | 65 years | |||
![]() | ![]() | ![]() | 56 % |
Main cities : | |||
![]() | Astana (capital) | ||
![]() | Almaty | ||
![]() | Qaraghandy | ||
![]() | Chiymkent | ||
![]() | Semipalatinsk | ||
![]() | Pavlodar | ||
![]() | Taraz | ||
![]() | Oskemen | ||
![]() | Semei |
![]() |
MAIN NATURAL RESOURCES (world rank 2002) :
| |||
![]() |
RECORDS :
|
Home | About us | Penpals for students | Countries of the World | Schools of the World | Games | Blogs | Clubs | Forums | Links |