|
|
|
|
Guatemala | ISO 3166 codes | Car's | currency | ||||||||||
EDM code | ITU code | FIPS code | ISO 3c | ISO 2c | ISO Internet | ISO Nb | license plate | Olympic code | ISO 3c code | ISO Nb code | Phone prefix | GMT time | |
GTM | GTM | GT | GTM | GT | .gt | 320 | GCA | GUA | GTQ | 320 | 502 | -6 |
EDM code : Etudiants Du Monde / Students of the World. ITU code : International Communication Union. FIPS code (FIPS 10-4) : intended for general use throughout the US Government. ISO codes : International Organization for Standardization. |
Area : | 108 900 Km2 | |||
Water : | 0.42 % | |||
Lands under cultivation : | 17 % | |||
Wild pasture lands : | 24 % | |||
Forests : | 26 % |
Min. Height : 0 m (Pacific Ocean) | |
Max. Height : 4220 m (Volcan Tajumulco) |
_ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | ||||||||||||||||||||||||
2002 | 2005 | Population (2005) : | 12 595 000 people |
Density : | 116 people / Km2 | |||||||||||||||||
Fertility rate : | ||||||||||||||||||
Life expectancy : | 68 years | |||||||||||||||||
47 % |
Main cities : | |||
2 000 000 people | Guatemala City (aggl.) | ||
1 170 000 people | Guatemala City (capital) | ||
105 000 people | Quezaltenango | ||
70 000 people | Escuintla | ||
43 000 people | Mazatenango | ||
40 000 people | Retalhuleu | ||
39 500 people | Puerto Barrios |
MAIN NATURAL RESOURCES (world rank 2003) :
|
Home | About us | Penpals for students | Countries of the World | Schools of the World | Games | Blogs | Clubs | Forums | Links |