|
|
|
|
Cameroon | ISO 3166 codes | Car's | currency | ||||||||||
EDM code | ITU code | FIPS code | ISO 3c | ISO 2c | ISO Internet | ISO Nb | license plate | Olympic code | ISO 3c code | ISO Nb code | Phone prefix | GMT time | |
CAM | CME | CM | CMR | CM | .cm | 120 | CAM | CMR | XAF | 950 | 237 | +1 |
EDM code : Etudiants Du Monde / Students of the World. ITU code : International Communication Union. FIPS code (FIPS 10-4) : intended for general use throughout the US Government. ISO codes : International Organization for Standardization. |
Area : | 475 500 Km2 | |||
Water : | 1.3 % | |||
Lands under cultivation : | 15 % | |||
Wild pasture lands : | 4 % | |||
Forests : | 50 % |
Min. Height : 0 m (Atlantic Ocean) | |
Max. Height : 4070 m (Mt Cameroon) |
_ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | ||||||||||||||||||||||||
2002 | 2005 | Population (2005) : | 16 330 000 people |
Density : | 34 people / Km2 | |||||||||
Fertility rate : | ||||||||||
Life expectancy : | 46 years | |||||||||
52 % |
Main cities : | |||
1 500 000 people | Douala | ||
1 200 000 people | Yaounde (capital) | ||
800 000 people | Nkongsamba | ||
315 000 people | Garoua | ||
272 000 people | Bamenda | ||
240 000 people | Maroua | ||
218 000 people | Bafoussam | ||
168 000 people | Ngaoundere |
MAIN NATURAL RESOURCES (world rank 2003) :
|
Home | About us | Penpals for students | Countries of the World | Schools of the World | Games | Blogs | Clubs | Forums | Links |