![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() ![]() |
|
|
|
![]() Australia | ISO 3166 codes | Car's | currency | ||||||||||
EDM code | ITU code | FIPS code | ISO 3c | ISO 2c | ISO Internet | ISO Nb | license plate | Olympic code | ISO 3c code | ISO Nb code | Phone prefix | GMT time | |
AUS | AUS | AS | AUS | AU | .au | 036 | AUS | AUS | AUD | 036 | 61 | +8/+10 |
EDM code : Etudiants Du Monde / Students of the World. ITU code : International Communication Union. FIPS code (FIPS 10-4) : intended for general use throughout the US Government. ISO codes : International Organization for Standardization. |
![]() | ![]() | Area : | 7 750 000 Km2 | |
![]() | ![]() | Water : | 0.9 % | |
![]() | ![]() | Lands under cultivation : | 6 % | |
![]() | ![]() | Wild pasture lands : | 54 % | |
![]() | ![]() | Forests : | 21 % |
Min. Height : -15 m (Lake Eyre) | |
![]() | Max. Height : 2228 m (Mt Kosciusko) |
![]() | ![]() | _ | ![]() | ![]() | _ | ![]() | ![]() | _ | ![]() | ![]() | _ | ![]() | ![]() | _ | ![]() | ![]() | _ | ![]() | ![]() | _ | ![]() | ![]() | _ | ![]() | ![]() | _ | ![]() | ![]() | _ | ![]() | ![]() | _ | ![]() | ![]() | _ |
![]() 2002 | ![]() 2005 | Population (2005) : | 20 350 000 people |
![]() | ![]() |
| Density : | 2.6 people / Km2 | |||
![]() | ![]() | ![]() ![]() | Fertility rate : | ||||
![]() | ![]() | ![]() | Life expectancy : | 80 years | |||
![]() | ![]() | ![]() | 92 % |
Main cities : | |||
![]() | Sydney | ||
![]() | Melbourne | ||
![]() | Brisbane | ||
![]() | Perth | ||
![]() | Adelaide | ||
![]() | Newcastle | ||
![]() | Canberra (capital) | ||
![]() | Wollongong | ||
![]() | Hobart | ||
![]() | Geelong |
![]() |
CONSUMPTION (individual / year) (world rank 1997)
| |||
![]() |
MAIN NATURAL RESOURCES (world rank 2002) :
| |||
![]() |
OTHER RESOURCES & PRODUCTS (world rank 2002) :
| |||
![]() |
RECORDS :
|
Home | About us | Penpals for students | Countries of the World | Schools of the World | Games | Blogs | Clubs | Forums | Links |