Question 1 - please select 1 answer only You enjoy each other's presence even when you aren't doing or saying anything.(Rate the survey) |

|
| 0 | | 5/5(yes) |
| 0 | | 4/5 |
| 0 | | 3/5 |
| 0 | | 2/5 |
| 0 | | 1/5(no) |
|
Question 2 - please select 1 answer only You feel like you can tell them anything with out hurtful judgement. |

|
| 0 | | 5/5(yes) |
| 0 | | 4/5 |
| 0 | | 3/5 |
| 0 | | 2/5 |
| 0 | | 1/5(no) |
|
Question 3 - please select 1 answer only When you argue, you usually make up relatively quickly. |

|
| 0 | | 5/5(yes) |
| 0 | | 4/5 |
| 0 | | 3/5 |
| 0 | | 2/5 |
| 0 | | 1/5(no) |
|
Question 4 - please select 1 answer only You can play practical jokes on each other without getting mad. |

|
| 0 | | 5/5(yes) |
| 0 | | 4/5 |
| 0 | | 3/5 |
| 0 | | 2/5 |
| 0 | | 1/5(no) |
|
Question 5 - please select 1 answer only You stand up for each other when one of you is caught in an argument |

|
| 0 | | 5/5(yes) |
| 0 | | 4/5 |
| 0 | | 3/5 |
| 0 | | 2/5 |
| 0 | | 1/5(no) |
|
Question 6 - please select 1 answer only You know each other's families and other friends. |

|
| 0 | | 5/5(yes) |
| 0 | | 4/5 |
| 0 | | 3/5 |
| 0 | | 2/5 |
| 0 | | 1/5(no) |
|
Question 7 - please select 1 answer only You know each other's preferences in color, movies, animals, ect. |

|
| 0 | | 5/5(yes) |
| 0 | | 4/5 |
| 0 | | 3/5 |
| 0 | | 2/5 |
| 0 | | 1/5(no) |
|
Question 8 - please select 1 answer only You hang out online as well as irl(social media, texting, calling, forums, ect.) |

|
| 0 | | 5/5(yes) |
| 0 | | 4/5 |
| 0 | | 3/5 |
| 0 | | 2/5 |
| 0 | | 1/5(no) |
|
Question 9 - please select 1 answer only What did you get? |

|
| 0 | | Mostly 5/5s-very close friends. You feel very attatched to the person and are probaby willing to do anything for them. |
| 0 | | Mostly 4/5s-close friends. You are attatched to your friend but there are still some rough spots in your relationship that needs smoothing out. |
| 0 | | Mostly 3/5s-neutral friends. You are close enough to call yourselves friends, but you could use some more bonding time. |
| 0 | | Mostly 2/5s-questionable friends. You usually get along pretty well, but you don't really enjoy each other's company that much. |
| 0 | | Mostly 1/5s-dude-are-you-even-sure-you-can-call-yourselves-friends friends. The name says it all. |
|
Question 10 - please select 1 answer only You enjoy each other's presence even when you aren't doing or saying anything.(Rate the survey) |

|
| 0 | | 5/5 |
| 0 | | 4/5 |
| 0 | | 3/5 |
| 0 | | 2/5 |
| 0 | | 1/5 |
|