Question 1 - please select 1 answer only What is your fav color?(Pick by truth, not by points) |

|
| 0 | | Violet or pink(1p) |
| 0 | | Green or yellow(3p) |
| 0 | | Indigo or blue(5p) |
| 0 | | Red or orange(4p) |
| 0 | | Black, white, and gray(2p) |
|
Question 2 - please select 1 answer only Which one of these activities do you like to do most?(Pick by truth, not by points) |

|
| 0 | | Listen or play music(3p) |
| 0 | | Watch TV shows and movies(1p) |
| 0 | | Play video games(2p) |
| 0 | | Play outside(4p) |
| 0 | | Read books or write stories(5p) |
|
Question 3 - please select 1 answer only How would you best describe yourself?(Pick by truth, not by points) |

|
| 0 | | Smart, brainy(5p) |
| 0 | | Kind, caring(3p) |
| 0 | | Cheerful, carefree(2p) |
| 0 | | Arrogant, selfish(1p) |
| 0 | | Calm, relaxed(4p) |
|
Question 4 - please select 1 answer only If you could live in any country, which would you live in?(Pick by truth, not by points) |

|
| 0 | | North or South America(1p) |
| 0 | | Africa(2p) |
| 0 | | Asia or Europe(5p) |
| 0 | | Antarctica(4p) |
| 0 | | Australia(3p) |
|
Question 5 - please select 1 answer only What grades do you usually get?(Pick by truth, not by points) |

|
| 0 | | A(5p) |
| 0 | | B(4p) |
| 0 | | C(3p) |
| 0 | | D(2p) |
| 0 | | F(1p) |
|
Question 6 - please select 1 answer only How many points did you get? |

|
| 0 | | (5-9)Servant - You like to help other people and let other people make decisions for you. You don't like to do anything by yourself. |
| 0 | | (10-14)Author/illustrator - You like to write stories and carry the word. You have a fondness for art and reading |
| 0 | | (15-19)Programmer/youtuber - You like to be on the computer and play video games. You hardly play outside. |
| 0 | | (20-24)Explorer - You don't like to stay in one place for very long. You aren't afraid to try new things. |
| 0 | | (25)Scientist - You are very smart and get good grades. You like to make new discoveries. |
|
Question 7 - please select 1 answer only Did you like this survey? |

|
| 0 | | Yes |
| 0 | | No |
| 0 | | 50/50 |
|