
|
| |
|
|
|
|
|
2002 | 2005 | Population (2005) : | 296 504 000 people |
| Density : | 31 people / Km2 | ||||||||
| Fertility rate : | ||||||||||
| Life expectancy : | 77 years | |||||||||
| 80 % |
| Main cities : | |||
| New York (aggl.) | |||
| New York (city) | |||
| Los Angeles (aggl.) | |||
| Los Angeles (city) | |||
| Chicago (aggl=8.8 M) | |||
| Houston (aggl=4.4 M) | |||
| Philadelphia (aggl=6 M) | |||
| San Diego (aggl=2.8 M) | |||
| Phoenix (aggl=2.9 M) | |||
| Dallas (aggl=4.8 M) | |||
| Detroit (aggl=5.5 M) | |||
| San Francisco (aggl=6.8 M) | |||
| Boston (aggl=5.6 M) | |||
| Denver (aggl=2.4 M) | |||
| Washington (capital) (aggl=7.3 M) | |||
| Atlanta (aggl=3.7 M) | |||
| Las Vegas (aggl=1.3 M) | |||
| Miami (aggl=3.7 M) |
| Home | About us | Penpals for students | Countries of the World | Schools of the World | Games | Blogs | Clubs | Forums | Links |