
Uruguay - Population
Nationality : Uruguayan
Main language(s) : Spanish
 2002 |  2005 | Population (2005) : | 3 464 000 people |
| 2002 | 2005 |
 |  | | | | Density : | 20 people / Km2 |
 |  | |   | | Fertility rate : | 2.1 children / woman |
 |  | |  | | Life expectancy : | 75 years |
 |  | |  | | Urban population : | 93 % |
|
| Main cities : |
| 1 400 000 people | | Montevideo (capital) |
| 85 000 people | | Salto |
| 82 000 people | | Paysandu |
| 62 000 people | | Las Piedras |
Students of the World => Countries of the World
=> Uruguay
Source of information : Le Quid - Atlas Economique Mondial 2007 du Nouvel Observateur - Maps & flags : CIA's World Fact Book
Countries of the World - (c) Students of the World / Etudiants du Monde - www.StudentsoftheWorld.info
Since 2001, December 6