
Peru - Population
Nationality : Peruvian
Main language(s) : Spanish, Kechua (16%)
 2002 |  2005 | Population (2005) : | 27 965 000 people |
| 2002 | 2005 |
 |  | | | | Density : | 22 people / Km2 |
 |  | |   | | Fertility rate : | 2.78 children / woman |
 |  | |  | | Life expectancy : | 70 years |
 |  | |  | | Urban population : | 74 % |
|
| Main cities : |
| 6 500 000 people | | Lima (capital) |
| 1 050 000 people | | Arequipa |
| 600 000 people | | Trujillo |
| 420 000 people | | Callao |
| 270 000 people | | Cuzco |
Students of the World => Countries of the World
=> Peru
Source of information : Le Quid - Atlas Economique Mondial 2007 du Nouvel Observateur - Maps & flags : CIA's World Fact Book
Countries of the World - (c) Students of the World / Etudiants du Monde - www.StudentsoftheWorld.info
Since 2001, December 6