
Laos - Population
Nationality : Lao, Laotian
Main language(s) : Lao (Laotian), French, Vietnamese, Chinese, English
 2002 |  2005 | Population (2005) : | 5 924 000 people |
| 2002 | 2005 |
 |  | | | | Density : | 25 people / Km2 |
 |  | |   | | Fertility rate : | 4.6 children / woman |
 |  | |  | | Life expectancy : | 55 years |
 |  | |  | | Urban population : | 21 % |
|
| Main cities : |
| 535 000 people | | Vientiane (capital) |
| 100 000 people | | Savannakhet |
| 70 000 people | | Louang Prabang |
| 50 000 people | | Pakse |
Students of the World => Countries of the World
=> Laos
Source of information : Le Quid - Atlas Economique Mondial 2007 du Nouvel Observateur - Maps & flags : CIA's World Fact Book
Countries of the World - (c) Students of the World / Etudiants du Monde - www.StudentsoftheWorld.info
Since 2001, December 6