![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() |
![]() ![]() |
|
|
|
![]() Tunisia | ISO 3166 codes | Car's | currency | ||||||||||
EDM code | ITU code | FIPS code | ISO 3c | ISO 2c | ISO Internet | ISO Nb | license plate | Olympic code | ISO 3c code | ISO Nb code | Phone prefix | GMT time | |
TUN | TUN | TS | TUN | TN | .tn | 788 | TN | TUN | TND | 788 | 216 | +1 |
EDM code : Etudiants Du Monde / Students of the World. ITU code : International Communication Union. FIPS code (FIPS 10-4) : intended for general use throughout the US Government. ISO codes : International Organization for Standardization. |
![]() | ![]() | Area : | 163 600 Km2 | |
![]() | ![]() | Water : | 5 % | |
![]() | ![]() | Lands under cultivation : | 32 % | |
![]() | ![]() | Wild pasture lands : | 20 % | |
![]() | ![]() | Forests : | 4 % |
Min. Height : -17 m (Shatt al Gharsah) | |
![]() | Max. Height : 1544 m (Jabal ash Shanabi) |
![]() | ![]() | _ | ![]() | ![]() | _ | ![]() | ![]() | _ | ![]() | ![]() | _ | ![]() | ![]() | _ | ![]() | ![]() | _ | ![]() | ![]() | _ | ![]() | ![]() | _ | ![]() | ![]() | _ | ![]() | ![]() | _ | ![]() | ![]() | _ | ![]() | ![]() | _ |
![]() 2002 | ![]() 2005 | Population (2005) : | 10 026 000 people |
![]() | ![]() |
| Density : | 61 people / Km2 | |||||||||
![]() | ![]() | ![]() ![]() | Fertility rate : | ||||||||||
![]() | ![]() | ![]() | Life expectancy : | 73 years | |||||||||
![]() | ![]() | ![]() | 64 % |
Main cities : | |||
![]() | Tunis (capital) | ||
![]() | Sfax | ||
![]() | L'Arianah | ||
![]() | Ettadhamen | ||
![]() | Sousse | ||
![]() | Kairouan | ||
![]() | Bizerte | ||
![]() | Gabes | ||
![]() | Djerba | ||
![]() | Ben'Arous |
![]() |
MAIN NATURAL RESOURCES (world rank 2002) :
| |||
![]() |
OTHER RESOURCES & PRODUCTS :
| |||
![]() |
SERVICES :
|
Home | About us | Penpals for students | Countries of the World | Schools of the World | Games | Blogs | Clubs | Forums | Links |