|
|
|
|
Czech Rep. | ISO 3166 codes | Car's | currency | ||||||||||
EDM code | ITU code | FIPS code | ISO 3c | ISO 2c | ISO Internet | ISO Nb | license plate | Olympic code | ISO 3c code | ISO Nb code | Phone prefix | GMT time | |
TCH | CZE | EZ | CZE | CS | .cz | 203 | CZ | CZE | CZK | 203 | 420 | +1 |
EDM code : Etudiants Du Monde / Students of the World. ITU code : International Communication Union. FIPS code (FIPS 10-4) : intended for general use throughout the US Government. ISO codes : International Organization for Standardization. |
Area : | 78 860 Km2 | |||
Water : | 2 % | |||
Lands under cultivation : | 43 % | |||
Wild pasture lands : | 11 % | |||
Forests : | 34 % |
Min. Height : 115 m (Elbe River) | |
Max. Height : 1602 m (Snezka) |
_ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | ||||||||||||||||||||||||
2002 | 2005 | Population (2005) : | 10 230 000 people |
Density : | 130 people / Km2 | |||||||||||||||||||
Fertility rate : | ||||||||||||||||||||
Life expectancy : | 76 years | |||||||||||||||||||
74 % |
Main cities : | |||
2 000 000 people | Prague (capital) | ||
384 000 people | Brno | ||
322 000 people | Ostrava | ||
168 000 people | Pizen | ||
103 000 people | Olomouc | ||
100 000 people | Hradec Kralove (ex Koniggratz) | ||
100 000 people | Ceské Budejovice | ||
55 000 people | Karlovy Vary (ex Karlsbad) |
CONSUMPTION (individual / year) (world rank 1997) :
| ||||
MAIN NATURAL RESOURCES (world rank 2002) :
| ||||
OTHER RESOURCES & PRODUCTS :
| ||||
RECORDS :
|
Home | About us | Penpals for students | Countries of the World | Schools of the World | Games | Blogs | Clubs | Forums | Links |