|
|
|
|
Sudan | ISO 3166 codes | Car's | currency | ||||||||||
EDM code | ITU code | FIPS code | ISO 3c | ISO 2c | ISO Internet | ISO Nb | license plate | Olympic code | ISO 3c code | ISO Nb code | Phone prefix | GMT time | |
SDN | SDN | SU | SDN | SD | .sd | 736 | SUD | SUD | SDP | 736 | 249 | +2 |
EDM code : Etudiants Du Monde / Students of the World. ITU code : International Communication Union. FIPS code (FIPS 10-4) : intended for general use throughout the US Government. ISO codes : International Organization for Standardization. |
Area : | 2 506 000 Km2 | |||
Water : | 5 % | |||
Lands under cultivation : | 5 % | |||
Wild pasture lands : | 44 % | |||
Forests : | 25 % |
Min. Height : 0 m (Red Sea) | |
Max. Height : 3187 m (Mt Kete) |
_ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | ||||||||||||||||||||||||
2002 | 2005 | Population (2005) : | 36 198 000 people |
Density : | 14 people / Km2 | |||||||
Fertility rate : | ||||||||
Life expectancy : | 57 years | |||||||
40 % |
Main cities : | |||
4 800 000 people | Khartoum (aggl.) | ||
2 700 000 people | Khartoum (capital) | ||
1 400 000 people | Omdurman | ||
600 000 people | Atbara | ||
350 000 people | Port-Sudan | ||
250 000 people | El-Obeid | ||
160 000 people | El-Fasher |
MAIN NATURAL RESOURCES (world rank 2003) :
| ||||
RECORDS :
|
Home | About us | Penpals for students | Countries of the World | Schools of the World | Games | Blogs | Clubs | Forums | Links |