![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() |
![]() ![]() |
|
|
![]() Poland | ISO 3166 codes | Car's | currency | ||||||||||
EDM code | ITU code | FIPS code | ISO 3c | ISO 2c | ISO Internet | ISO Nb | license plate | Olympic code | ISO 3c code | ISO Nb code | Phone prefix | GMT time | |
POL | POL | PL | POL | PL | .pl | 616 | PL | POL | PLN | 985 | 48 | +1 |
EDM code : Etudiants Du Monde / Students of the World. ITU code : International Communication Union. FIPS code (FIPS 10-4) : intended for general use throughout the US Government. ISO codes : International Organization for Standardization. |
![]() | ![]() | Area : | 312 700 Km2 | |
![]() | ![]() | Water : | 2.6 % | |
![]() | ![]() | Lands under cultivation : | 48 % | |
![]() | ![]() | Wild pasture lands : | 13 % | |
![]() | ![]() | Forests : | 30 % |
Min. Height : -2 m (Raczki Elblaskie) | |
![]() | Max. Height : 2499 m (Mt Rysy) |
![]() 2002 | ![]() 2005 | Population (2005) : | 38 167 000 people |
![]() | ![]() |
| Density : | 122 people / Km2 | ||||||||||||||
![]() | ![]() | ![]() ![]() | Fertility rate : | |||||||||||||||
![]() | ![]() | ![]() | Life expectancy : | 74 years | ||||||||||||||
![]() | ![]() | ![]() | 62 % |
Main cities : | |||
![]() | Warsaw (capital) | ||
![]() | Lodz | ||
![]() | Cracow | ||
![]() | Wroclaw | ||
![]() | Poznan | ||
![]() | Gdansk | ||
![]() | Szczecin | ||
![]() | Bydgoszcz | ||
![]() | Lublin | ||
![]() | Katowice |
![]() |
CONSUMPTION (individual / year) (world rank 1997) :
| |||
![]() |
MAIN NATURAL RESOURCES (world rank 2002) :
|
Home | About us | Penpals for students | Countries of the World | Schools of the World | Games | Blogs | Clubs | Forums | Links |