![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() ![]() |
|
|
|
![]() New Caledonia | ISO 3166 codes | Car's | currency | ||||||||||
EDM code | ITU code | FIPS code | ISO 3c | ISO 2c | ISO Internet | ISO Nb | license plate | Olympic code | ISO 3c code | ISO Nb code | Phone prefix | GMT time | |
NCL | NCL | NC | NCL | NC | .nc | 540 | NC | FRA | XPF | 953 | 687 | +11 |
EDM code : Etudiants Du Monde / Students of the World. ITU code : International Communication Union. FIPS code (FIPS 10-4) : intended for general use throughout the US Government. ISO codes : International Organization for Standardization. |
![]() | ![]() | Area : | 19 000 Km2 | |
![]() | ![]() | Water : | 2.5 % | |
![]() | ![]() | Wild pasture lands : | 12 % | |
![]() | ![]() | Forests : | 38 % |
Min. Height : 0 m (Pacific Ocean) | |
![]() | Max. Height : 1628 m (Mt Panié) |
![]() | ![]() | _ | ![]() | ![]() | _ | ![]() | ![]() | _ | ![]() | ![]() | _ | ![]() | ![]() | _ | ![]() | ![]() | _ | ![]() | ![]() | _ | ![]() | ![]() | _ | ![]() | ![]() | _ | ![]() | ![]() | _ | ![]() | ![]() | _ | ![]() | ![]() | _ |
![]() 2002 | ![]() 2005 | Population (2005) : | 234 000 people |
![]() | ![]() |
| Density : | 12 people / Km2 | ||||
![]() | ![]() | ![]() ![]() | Fertility rate : | |||||
![]() | ![]() | ![]() | Life expectancy : | 75 years | ||||
![]() | ![]() | ![]() | 61 % |
Main cities : | |||
![]() | Noumea (capital) | ||
![]() | Mont-Dore | ||
![]() | Dumbea | ||
![]() | Paita | ||
![]() | Bourail | ||
![]() | Canala | ||
![]() | Poindimié | ||
![]() | Houailou | ||
![]() | Koné | ||
![]() | Koumac |
![]() |
|
![]() |
MAIN NATURAL RESOURCES (world rank 2002) :
|
Home | About us | Penpals for students | Countries of the World | Schools of the World | Games | Blogs | Clubs | Forums | Links |