|
|
|
|
Jamaica | ISO 3166 codes | Car's | currency | ||||||||||
EDM code | ITU code | FIPS code | ISO 3c | ISO 2c | ISO Internet | ISO Nb | license plate | Olympic code | ISO 3c code | ISO Nb code | Phone prefix | GMT time | |
JAM | JMC | JM | JAM | JM | .jm | 388 | JA | JAM | JMD | 388 | 1-876 | -5 |
EDM code : Etudiants Du Monde / Students of the World. ITU code : International Communication Union. FIPS code (FIPS 10-4) : intended for general use throughout the US Government. ISO codes : International Organization for Standardization. |
Area : | 11 000 Km2 | |||
Water : | 1.5 % | |||
Lands under cultivation : | 20 % | |||
Wild pasture lands : | 24 % | |||
Forests : | 16 % |
Min. Height : 0 m (Caribbean Sea) | |
Max. Height : 2256 m (Blue Mountain Peak) |
_ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | ||||||||||||||||||||||||
2002 | 2005 | Population (2005) : | 2 659 000 people |
Density : | 242 people / Km2 | ||||||||||||||||||||||||||||||
Fertility rate : | |||||||||||||||||||||||||||||||
Life expectancy : | 71 years | ||||||||||||||||||||||||||||||
52 % |
Main cities : | |||
540 000 people | Kingston (capital) | ||
110 000 people | Spanish Town | ||
94 000 people | Portmore | ||
82 000 people | Montego Bay |
MAIN NATURAL RESOURCES (world rank 2002) :
| ||||
SERVICES :
|
Home | About us | Penpals for students | Countries of the World | Schools of the World | Games | Blogs | Clubs | Forums | Links |