|
|
|
|
Ghana | ISO 3166 codes | Car's | currency | ||||||||||
EDM code | ITU code | FIPS code | ISO 3c | ISO 2c | ISO Internet | ISO Nb | license plate | Olympic code | ISO 3c code | ISO Nb code | Phone prefix | GMT time | |
GHA | GHA | GH | GHA | GH | .gh | 288 | GH | GHA | GHC | 288 | 233 | +0 |
EDM code : Etudiants Du Monde / Students of the World. ITU code : International Communication Union. FIPS code (FIPS 10-4) : intended for general use throughout the US Government. ISO codes : International Organization for Standardization. |
Area : | 238 540 Km2 | |||
Water : | 3.6 % | |||
Lands under cultivation : | 19 % | |||
Wild pasture lands : | 22 % | |||
Forests : | 26 % |
Min. Height : 0 m (Atlantic Ocean) | |
Max. Height : 885 m (Mt Afadjato) |
_ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | ||||||||||||||||||||||||
2002 | 2005 | Population (2005) : | 22 122 000 people |
Density : | 93 people / Km2 | |||||||||||||||
Fertility rate : | ||||||||||||||||
Life expectancy : | 57 years | |||||||||||||||
46 % |
Main cities : | |||
1 700 000 people | Accra (capital) | ||
500 000 people | Kumasi | ||
200 000 people | Sekondi-Takoradi | ||
170 000 people | Tamale | ||
105 000 people | Tema | ||
72 000 people | Cape Coast | ||
70 000 people | Koforidua |
MAIN NATURAL RESOURCES (world rank 2002) :
|
Home | About us | Penpals for students | Countries of the World | Schools of the World | Games | Blogs | Clubs | Forums | Links |