|
|
|
|
Bangladesh | ISO 3166 codes | Car's | currency | ||||||||||
EDM code | ITU code | FIPS code | ISO 3c | ISO 2c | ISO Internet | ISO Nb | license plate | Olympic code | ISO 3c code | ISO Nb code | Phone prefix | GMT time | |
BNG | BGD | BG | BGD | BD | .bd | 050 | BD | BAN | BDT | 050 | 880 | +6 |
EDM code : Etudiants Du Monde / Students of the World. ITU code : International Communication Union. FIPS code (FIPS 10-4) : intended for general use throughout the US Government. ISO codes : International Organization for Standardization. |
Area : | 144 000 Km2 | |||
Water : | 7 % | |||
Lands under cultivation : | 75 % | |||
Wild pasture lands : | 5 % | |||
Forests : | 9 % |
Min. Height : 0 m (Indian Ocean) | |
Max. Height : 1230 m (Keokradong) |
_ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | ||||||||||||||||||||||||
2002 | 2005 | Population (2005) : | 141 832 000 people |
Density : | 985 people / Km2 | |||||||||||||||||||||||||||||||||||
Fertility rate : | ||||||||||||||||||||||||||||||||||||
Life expectancy : | 63 years | |||||||||||||||||||||||||||||||||||
25 % |
Main cities : | |||
9 500 000 people | Dhaka (capital) | ||
2 100 000 people | Chittagong | ||
900 000 people | Khulna | ||
520 000 people | Rajshahi |
MAIN NATURAL RESOURCES (world rank 2003) :
| ||||
OTHER RESOURCES & PRODUCTS :
| ||||
RECORDS :
|
Home | About us | Penpals for students | Countries of the World | Schools of the World | Games | Blogs | Clubs | Forums | Links |