|
|
|
|
Argentina | ISO 3166 codes | Car's | currency | ||||||||||
EDM code | ITU code | FIPS code | ISO 3c | ISO 2c | ISO Internet | ISO Nb | license plate | Olympic code | ISO 3c code | ISO Nb code | Phone prefix | GMT time | |
ARG | ARG | AR | ARG | AR | .ar | 032 | RA | ARG | ARA | ? | 54 | -3 |
EDM code : Etudiants Du Monde / Students of the World. ITU code : International Communication Union. FIPS code (FIPS 10-4) : intended for general use throughout the US Government. ISO codes : International Organization for Standardization. |
Area : | 2 784 000 Km2 | |||
Water : | 1.1 % | |||
Lands under cultivation : | 10 % | |||
Wild pasture lands : | 52 % | |||
Forests : | 13 % |
Min. Height : -40 m (Salinas Chicas) | |
Max. Height : 6960 m (Aconcagua) |
_ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | ||||||||||||||||||||||||
2002 | 2005 | Population (2005) : | 38 740 000 people |
Density : | 14 people / Km2 | |||||||
Fertility rate : | ||||||||
Life expectancy : | 75 years | |||||||
90 % |
Main cities : | |||
13 500 000 people | Buenos Aires (capital) (aggl.) | ||
1 200 000 people | Cordoba | ||
1 111 000 people | La Matanza | ||
950 000 people | Rosario | ||
900 000 people | Mar del Plata | ||
680 000 people | La Plata | ||
645 000 people | Tucuman | ||
640 000 people | Moron | ||
575 000 people | Lomas | ||
510 000 people | Quilmes | ||
40 000 people | Tierra del Fuego |
CONSUMPTION (individual / year) (world rank 1997) :
| ||||
MAIN NATURAL RESOURCES (world rank 2003) :
| ||||
OTHER RESOURCES & PRODUCTS (world rank 2003) :
| ||||
RECORDS :
|
Home | About us | Penpals for students | Countries of the World | Schools of the World | Games | Blogs | Clubs | Forums | Links |