Question 1 - merci de choisir 1 seule réponse What's your favorite color? |

|
| 0 | | green |
| 0 | | light blue |
| 0 | | dark blue |
1 | | red |
| 0 | | pink |
| 0 | | purple |
| 0 | | yellow |
| 0 | | black |
| 0 | | white |
| 0 | | orange |
| 0 | | brown |
| 0 | | grey |
| 0 | | silver |
| 0 | | gold |
|
Question 2 - merci de choisir 1 seule réponse Which element would you most like to be able to influence? |

|
1 | | Fire |
| 0 | | Air |
| 0 | | Water |
| 0 | | Earth |
|
Question 3 - merci de choisir 1 seule réponse When have you been born? |

|
| 0 | | January |
| 0 | | February |
| 0 | | March |
| 0 | | April |
1 | | May |
| 0 | | June |
| 0 | | July |
| 0 | | August |
| 0 | | September |
| 0 | | October |
| 0 | | November |
| 0 | | December |
|
Question 4 - merci de choisir 1 seule réponse What's your favorite season? |

|
| 0 | | Spring |
| 0 | | Summer |
1 | | Autumn |
| 0 | | Winter |
|
Question 5 - merci de choisir 1 seule réponse What's your favorite subject? |

|
1 | | foreign languages |
| 0 | | Physics |
| 0 | | History |
| 0 | | Biology |
| 0 | | Maths |
| 0 | | Chemistry |
| 0 | | Philosophy/civils/ethics |
| 0 | | Music |
| 0 | | Physical Education |
| 0 | | Art |
| 0 | | Geography |
|
Question 6 - merci de choisir 1 ou plusieurs réponse(s) Have somebody already descreeted you? |

|
| 0 | | Yes, because of ableism |
| 0 | | Yes, because of sexism |
| 0 | | Yes, because of racism |
| 0 | | Yes, because of homophobia/transphobia |
| 0 | | Yes, because I'm different |
| 0 | | Yes, because I'm too ugly in their opinion |
1 | | Luckily not |
|
Question 7 - merci de choisir 1 seule réponse Do you have any sisters or brothers? |

|
| 0 | | No |
| 0 | | One sister |
1 | | Further sisters |
| 0 | | One brother |
| 0 | | Further brothers |
| 0 | | One sister and one brother |
| 0 | | Further sisters and brothers |
|
Question 8 - merci de choisir 1 seule réponse What languages would you like to learn? |

|
| 0 | | Sign language |
| 0 | | Japanese, Chinese, Sinhala, Indonesian |
| 0 | | Dutch, Danish, French, German |
| 0 | | Portugese, Spanish, Italian |
| 0 | | Turkish, Greek, Russian |
| 0 | | Languages of native people in Africa |
| 0 | | Languages of Native people in Australia |
1 | | Languages of Native people in America |
| 0 | | Scandinavian language |
| 0 | | Sonething complete different |
| 0 | | I don't want to learn any languages |
|
Question 9 - merci de choisir 1 seule réponse What part of the world would you like to visit? |

|
| 0 | | Oceania |
| 0 | | South America |
| 0 | | Central America |
| 0 | | North America |
| 0 | | East Asia |
| 0 | | West Asia |
| 0 | | Africa |
1 | | East Europe |
| 0 | | West Europe |
|