Question 1 - merci de choisir 1 seule réponse What of these is your preferred music genre? |

|
| 0 | | Pop |
| 0 | | Hip-Hop/Rap |
| 0 | | K-pop |
| 0 | | Heavy Metal |
| 0 | | Folk |
| 0 | | Classic Rock |
| 0 | | Alternative Rock |
| 0 | | Modern Rock |
| 0 | | Latin |
| 0 | | Other |
|
Question 2 - merci de choisir 1 ou plusieurs réponse(s) Which soloartist do you like the most? |

|
| 0 | | James Blunt |
| 0 | | Ed Sheeran |
| 0 | | Lewis Capaldi |
| 0 | | P!nk |
| 0 | | Rea Garvey |
| 0 | | Alan Walker |
| 0 | | Luis Fonsi |
| 0 | | Eminem |
| 0 | | Justin Bieber |
| 0 | | Wincent Weiss (for my german pals;) ) |
| 0 | | other |
|
Question 3 - merci de choisir 1 ou plusieurs réponse(s) Which is your favourite band? |

|
| 0 | | AC/DC |
| 0 | | 5 seconds of summer |
| 0 | | Thunderstone |
| 0 | | Coldplay |
| 0 | | Imagine Dragons |
| 0 | | Maroon 5 |
| 0 | | One Republic |
| 0 | | BTS |
| 0 | | Panic! At The Disco |
| 0 | | Sunrise Avenue |
| 0 | | Pentatonix |
| 0 | | System Of A Down |
| 0 | | U2 |
|
Question 4 - merci de choisir 1 seule réponse Do you play an instrument? |

|
| 0 | | Yes |
| 0 | | No |
| 0 | | Yes, but not very well |
| 0 | | I am learning |
|
Question 5 - merci de choisir 1 ou plusieurs réponse(s) If yes, which one? |

|
| 0 | | Guitar |
| 0 | | Bass |
| 0 | | Drums |
| 0 | | Piano |
| 0 | | Violin |
| 0 | | Singing |
| 0 | | None of this, but I play one |
| 0 | | I don´t play any Instrument |
|
Question 6 - merci de choisir 1 seule réponse Do you visit conserts? |

|
| 0 | | Yes, multiple per year |
| 0 | | Yes, sometimes |
| 0 | | Yes, once a year |
| 0 | | Yes, I was on one so far |
| 0 | | No, I don´t want to |
| 0 | | No, but I´d like to |
|
Question 7 - merci de choisir 1 seule réponse Should I open a group for talking about Music? |

|
| 0 | | Yes |
| 0 | | No |
|
Question 8 - merci de choisir 1 seule réponse If yes, which genre? |

|
| 0 | | Rock |
| 0 | | Pop |
| 0 | | K-pop |
| 0 | | other |
|