
Tanzania - Population
Nationality : Tanzanian
Main language(s) : Swahili, English
 2002 |  2005 | Population (2005) : | 36 342 000 people |
| 2002 | 2005 |
 |  | | | | Density : | 38 people / Km2 |
 |  | |   | | Fertility rate : | 4.8 children / woman |
 |  | |  | | Life expectancy : | 46 years |
 |  | |  | | Urban population : | 36 % |
|
| Main cities : |
| 1 600 000 people | | Dar es-Salaam (aggl.) |
| 260 000 people | | Dodoma (capital) |
| 260 000 people | | Mwanza |
| 220 000 people | | Tanga |
| 180 000 people | | Zanzibar |
| 100 000 people | | Arusha |
Students of the World => Countries of the World
=> Tanzania
Source of information : Le Quid - Atlas Economique Mondial 2007 du Nouvel Observateur - Maps & flags : CIA's World Fact Book
Countries of the World - (c) Students of the World / Etudiants du Monde - www.StudentsoftheWorld.info
Since 2001, December 6