
Puerto Rico - Population
Nationality : Puerto Rican
Main language(s) : Spanish, English
 2002 |  2005 | Population (2005) : | 3 891 000 people |
| 2002 | 2005 |
 |  | | | | Density : | 434 people / Km2 |
 |  | |   | | Fertility rate : | 1.9 children / woman |
 |  | |  | | Life expectancy : | 77 years |
 |  | |  | | Urban population : | 95 % |
|
| Main cities : |
| 433 000 people | | San Juan (capital) |
| 232 000 people | | Bayamon |
| 190 000 people | | Ponce |
| 101 000 people | | Mayaguez |
Students of the World => Countries of the World
=> Puerto Rico
Source of information : Le Quid - Atlas Economique Mondial 2007 du Nouvel Observateur - Maps & flags : CIA's World Fact Book
Countries of the World - (c) Students of the World / Etudiants du Monde - www.StudentsoftheWorld.info
Since 2001, December 6