
Papua New Guinea - Population
Nationality : Papua New Guinean
Main language(s) : English, Pidgin
 2002 |  2005 | Population (2005) : | 5 889 000 people |
| 2002 | 2005 |
 |  | | | | Density : | 13 people / Km2 |
 |  | |   | | Fertility rate : | 3.9 children / woman |
 |  | |  | | Life expectancy : | 56 years |
 |  | |  | | Urban population : | 13 % |
|
| Main cities : |
| 220 000 people | | Port Moresby (capital) |
| 130 000 people | | New Britain |
| 90 000 people | | Lae |
| 19 000 people | | Kilinailau |
| 17 000 people | | Rabaul |
Students of the World => Countries of the World
=> Papua New Guinea
Source of information : Le Quid - Atlas Economique Mondial 2007 du Nouvel Observateur - Maps & flags : CIA's World Fact Book
Countries of the World - (c) Students of the World / Etudiants du Monde - www.StudentsoftheWorld.info
Since 2001, December 6