
Niger - Population
Nationality : Nigerien
Main language(s) : Haussa (60%), Jerma (25%), French (8%)
 2002 |  2005 | Population (2005) : | 13 954 000 people |
| 2002 | 2005 |
 |  | | | | Density : | 11 people / Km2 |
 |  | |   | | Fertility rate : | 7.75 children / woman |
 |  | |  | | Life expectancy : | 45 years |
 |  | |  | | Urban population : | 23 % |
|
| Main cities : |
| 600 000 people | | Niamey (capital) |
| 125 000 people | | Zinder |
| 115 000 people | | Maradi |
| 52 000 people | | Tahoua |
| 50 000 people | | Agadez |
Students of the World => Countries of the World
=> Niger
Source of information : Le Quid - Atlas Economique Mondial 2007 du Nouvel Observateur - Maps & flags : CIA's World Fact Book
Countries of the World - (c) Students of the World / Etudiants du Monde - www.StudentsoftheWorld.info
Since 2001, December 6