
Luxembourg - Population
Nationality : Luxembourger
Main language(s) : Luxembourgeois, French, German
 2002 |  2005 | Population (2005) : | 457 000 people |
| 2002 | 2005 |
 |  | | | | Density : | 176 people / Km2 |
 |  | |   | | Fertility rate : | 1.7 children / woman |
 |  | |  | | Life expectancy : | 78 years |
 |  | |  | | Urban population : | 92 % |
|
| Main cities : |
| 80 500 people | | Luxembourg (capital) |
| 25 000 people | | Esch-Alzette |
| 17 500 people | | Differdange |
| 17 000 people | | Dudelange |
| 4 500 people | | Echternach |
Students of the World => Countries of the World
=> Luxembourg
Source of information : Le Quid - Atlas Economique Mondial 2007 du Nouvel Observateur - Maps & flags : CIA's World Fact Book
Countries of the World - (c) Students of the World / Etudiants du Monde - www.StudentsoftheWorld.info
Since 2001, December 6