
Angola - Population
Nationality : Angolan
Main language(s) : Portuguese, Kimbundu
 2002 |  2005 | Population (2005) : | 19 939 000 people |
| 2002 | 2005 |
 |  | | | | Density : | 16 people / Km2 |
 |  | |   | | Fertility rate : | 6.62 children / woman |
 |  | |  | | Life expectancy : | 41 years |
 |  | |  | | Urban population : | 36 % |
|
| Main cities : |
| 2 200 000 people | | Luanda (capital) |
| 400 000 people | | Huambo |
| 300 000 people | | Lobito-Benguela |
| 200 000 people | | Malanje |
| 150 000 people | | Lubango |
Students of the World => Countries of the World
=> Angola
Source of information : Le Quid - Atlas Economique Mondial 2007 du Nouvel Observateur - Maps & flags : CIA's World Fact Book
Countries of the World - (c) Students of the World / Etudiants du Monde - www.StudentsoftheWorld.info
Since 2001, December 6