
Bahrain - Population
Nationality : Bahraini
Main language(s) : Arabic, English, Persian
 2002 |  2005 | Population (2005) : | 726 000 people |
| 2002 | 2005 |
 |  | | | | Density : | 1049 people / Km2 |
 |  | |   | | Fertility rate : | 2.39 children / woman |
 |  | |  | | Life expectancy : | 75 years |
 |  | |  | | Urban population : | 90 % |
|
| Main cities : |
| 148 000 people | | Al-Manamah (capital) |
| 74 000 people | | Muharraq |
| 45 500 people | | Rifaa |
| 45 000 people | | Judhaf |
| 37 000 people | | Sitra |
Students of the World => Countries of the World
=> Bahrain
Source of information : Le Quid - Atlas Economique Mondial 2007 du Nouvel Observateur - Maps & flags : CIA's World Fact Book
Countries of the World - (c) Students of the World / Etudiants du Monde - www.StudentsoftheWorld.info
Since 2001, December 6