|
|
|
|
New Zealand | ISO 3166 codes | Car's | currency | ||||||||||
EDM code | ITU code | FIPS code | ISO 3c | ISO 2c | ISO Internet | ISO Nb | license plate | Olympic code | ISO 3c code | ISO Nb code | Phone prefix | GMT time | |
NZL | NZL | NZ | NZL | NZ | .nz | 554 | NZ | NZL | NZD | 554 | 64 | +12 |
EDM code : Etudiants Du Monde / Students of the World. ITU code : International Communication Union. FIPS code (FIPS 10-4) : intended for general use throughout the US Government. ISO codes : International Organization for Standardization. |
Area : | 271 000 Km2 | |||
Water : | 0.004 % | |||
Lands under cultivation : | 14 % | |||
Wild pasture lands : | 50 % | |||
Forests : | 30 % |
Min. Height : 0 m (Pacific Ocean) | |
Max. Height : 3764 m (Mt Cook) |
_ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | ||||||||||||||||||||||||
2002 | 2005 | Population (2005) : | 4 113 000 people |
Density : | 15 people / Km2 | |||||||
Fertility rate : | ||||||||
Life expectancy : | 79 years | |||||||
86 % |
Main cities : | |||
1 000 000 people | Auckland | ||
340 000 people | Wellington (capital) | ||
332 000 people | Christchurch | ||
160 000 people | Hamilton | ||
115 000 people | Napier-Hastings | ||
113 000 people | Dunedin | ||
83 000 people | Tauranga | ||
74 000 people | Palmerston North | ||
57 000 people | Rotorua | ||
53 000 people | Nelson | ||
50 000 people | New Plymouth | ||
45 000 people | Whangarei |
CONSUMPTION (individual / year) (world rank 1997) :
| ||||
MAIN NATURAL RESOURCES (world rank 2002) :
| ||||
OTHER RESOURCES & PRODUCTS (world rank 2003) :
| ||||
RECORDS :
|
Home | About us | Penpals for students | Countries of the World | Schools of the World | Games | Blogs | Clubs | Forums | Links |