![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() |
![]() ![]() |
|
|
|
![]() Israel | ISO 3166 codes | Car's | currency | ||||||||||
EDM code | ITU code | FIPS code | ISO 3c | ISO 2c | ISO Internet | ISO Nb | license plate | Olympic code | ISO 3c code | ISO Nb code | Phone prefix | GMT time | |
ISR | ISR | IS | ISR | IL | .il | 376 | IL | ISR | ILS | 376 | 972 | +2 |
EDM code : Etudiants Du Monde / Students of the World. ITU code : International Communication Union. FIPS code (FIPS 10-4) : intended for general use throughout the US Government. ISO codes : International Organization for Standardization. |
![]() | ![]() | Area : | 20 770 Km2 | |
![]() | ![]() | Water : | 2.1 % | |
![]() | ![]() | Lands under cultivation : | 21 % | |
![]() | ![]() | Wild pasture lands : | 7 % | |
![]() | ![]() | Forests : | 6 % |
Min. Height : -408 m (Dead Sea) | |
![]() | Max. Height : 1208 m (Har Meron) |
![]() | ![]() | _ | ![]() | ![]() | _ | ![]() | ![]() | _ | ![]() | ![]() | _ | ![]() | ![]() | _ | ![]() | ![]() | _ | ![]() | ![]() | _ | ![]() | ![]() | _ | ![]() | ![]() | _ | ![]() | ![]() | _ | ![]() | ![]() | _ | ![]() | ![]() | _ |
![]() 2002 | ![]() 2005 | Population (2005) : | 6 909 000 people |
![]() | ![]() |
| Density : | 333 people / Km2 | ||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() ![]() | Fertility rate : | |||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | Life expectancy : | 79 years | ||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | 92 % |
Main cities : | |||
![]() | Jerusalem (capital) | ||
![]() | Tel-Aviv | ||
![]() | Haifa | ||
![]() | Rishon Le Zhion | ||
![]() | Beersheba | ||
![]() | Holon | ||
![]() | Petah Tiqwa | ||
![]() | Ashdod | ||
![]() | Netanya |
![]() |
CONSUMPTION (individual / year) (world rank 1997) :
| ||
![]() |
MAIN NATURAL RESOURCES (world rank 2002) :
| ||
![]() |
OTHER RESOURCES & PRODUCTS :
| ||
![]() |
RECORDS :
|
Home | About us | Penpals for students | Countries of the World | Schools of the World | Games | Blogs | Clubs | Forums | Links |